Jobs
Every job — quote to install to invoice — in one spine. 12 active, 548 t of steel in build.
All Detailing Fabrication Surface Treatment Installing Won On Hold
| Job / Client | Stage | Tonnage | Contract | Margin | Progress | Due |
|---|---|---|---|---|---|---|
| Mazda Motor Showroom FW-2026-0137 · Zauner Construction · Wangaratta VIC | Fabrication | 42 t | $268,000 | 20% | | 24 July 2026 in 23d |
| Westmont Aged Care FW-2026-0142 · Joss Group · Wodonga VIC | Installing | 96 t | $512,000 | 18% | | 10 July 2026 in 9d |
| Mulwala Commercial Club FW-2026-0150 · Langford Building · Mulwala NSW | Detailing | 61 t | $342,000 | 18% | | 30 Sept 2026 in 91d |
| Lutheran Aged Care Expansion FW-2026-0148 · Joss Group · Albury NSW | Fabrication | 34 t | $196,000 | 19% | | 08 Aug 2026 in 38d |
| SSA Club Refurbishment FW-2026-0145 · Rubicon Group · Albury NSW | Surface Treatment | 12 t | $78,000 | 22% | | 04 July 2026 in 3d |
| Bunnings Wodonga Mezzanine FW-2026-0146 · Kane Constructions · Wodonga VIC | Fabrication | 47 t | $231,000 | 21% | | 18 July 2026 in 17d |
| Beechworth Health Plant Platform FW-2026-0149 · Searle Bros Constructions · Beechworth VIC | Fabrication | 19 t | $118,000 | 18% | | 22 Aug 2026 in 52d |
| Rutherglen Winery Walkways FW-2026-0143 · Simmie Constructions · Rutherglen VIC | Installing | 14 t | $89,000 | 19% | | 08 July 2026 in 7d |
| Benalla Aquatic Centre Roof Trusses FW-2026-0151 · Fairbrother · Benalla VIC | Detailing | 74 t | $405,000 | 18% | | 30 Oct 2026 in 121d |
| Wodonga Distribution Warehouse Portals FW-2026-0153 · Nicholson Construction · Wodonga VIC | Won | 118 t | $628,000 | 19% | | 04 Dec 2026 in 156d |
| Christmont Winery Pods FW-2026-0152 · Christmont Estate · Whitfield VIC | Won | 22 t | $154,000 | 21% | | 15 Oct 2026 in 106d |
| Corowa RSL Entry Awning FW-2026-0147 · Joss Group · Corowa NSW | On Hold | 9 t | $64,000 | 17% | | 01 July 2026 due today |
Recently completed (4)
| Job / Client | Tonnage | Contract | Final margin | Completed |
|---|---|---|---|---|
| VSBA Wilmont School Bundle FW-2026-0121 · Zauner Construction | 71 t | $388,000 | 23% | 20 Feb 2026 |
| Glenrowan Portal Sheds FW-2026-0130 · North East Building Co | 31 t | $176,000 | 21% | 12 May 2026 |
| Benalla Retail Frame FW-2026-0135 · Simmie Constructions | 16 t | $97,000 | 15% | 05 June 2026 |
| Ablett Pavilion Staircase FW-2026-0139 · Myrtleford Football Netball Club | 6 t | $42,000 | 21% | 30 Apr 2026 |