Production
The repeat side of the business. Regular customers reorder the same products, so each order tracks what ships off the shelf, what has to be made to fill it and rebuild stock, and where it sits with the steel supplier and galvaniser.
Open orders
8
in the pipeline
Units to make
315
fulfil + rebuild stock
At galvaniser
2
waiting on Alpine
Awaiting steel
2
order to start
Shipped
1
ready to invoice
Production orders
Driven by the customer's PO number, from order through galvanising to shipment.
| Order / Customer PO | Product | Ordered | From stock | Shipped | To make | Status | Due |
|---|---|---|---|---|---|---|---|
| PO-AUS-2235 PRD-2026-0043 · Ausco Modular | Cleat Bracket SetAUS-CLT | 40 | 0 | 0 | 40 | Awaiting Steel waiting on steel supplier | 25 July 2026 in 24d |
| PO-MVS-4471 PRD-2026-0042 · Murray Valley Stockyards | Stockyard Panel 2.4mMVS-SYP24 | 20 | 10 | 10 | 20 | In Production | 12 July 2026 in 11d |
| PO-MVS-4468 PRD-2026-0041 · Murray Valley Stockyards | Farm Gate 3.6mMVS-GATE36 | 8 | 6 | 6 | 12 | At Galvaniser waiting on galvaniser | 15 July 2026 in 14d |
| PO-MVS-4459 PRD-2026-0040 · Murray Valley Stockyards | Cattle Rail 6.0mMVS-RAIL6 | 60 | 40 | 40 | 40 | Awaiting Steel waiting on steel supplier | 22 July 2026 in 21d |
| PO-AUS-2231 PRD-2026-0039 · Ausco Modular | Modular Wall FrameAUS-WF | 24 | 8 | 8 | 28 | In Production | 18 July 2026 in 17d |
| PO-AUS-2228 PRD-2026-0038 · Ausco Modular | Cleat Bracket SetAUS-CLT | 120 | 60 | 60 | 160 | At Galvaniser waiting on galvaniser | 10 July 2026 in 9d |
| PO-MVS-4448 PRD-2026-0035 · Murray Valley Stockyards | Stockyard Panel 2.4mMVS-SYP24 | 15 | 12 | 0 | 15 | Ready to Ship | 05 July 2026 in 4d |
| PO-MVS-4450 PRD-2026-0037 · Murray Valley Stockyards | Bollard 90mmMVS-BOL90 | 30 | 22 | 30 | 20 | Shipped | 28 June 2026 3d over |
Repeat products
| Code | Product / Customer | On hand | On order | Hold level | Unit price | Finish |
|---|---|---|---|---|---|---|
| MVS-SYP24 | Stockyard Panel 2.4mMurray Valley Stockyards | 12 | 35 | 20 | $185 | Galvanised |
| MVS-GATE36 | Farm Gate 3.6mMurray Valley Stockyards | 6 | 8 | 10 | $240 | Galvanised |
| MVS-RAIL6 | Cattle Rail 6.0mMurray Valley Stockyards | 40 | 60 | 60 | $95 | Galvanised |
| MVS-BOL90 | Bollard 90mmMurray Valley Stockyards | 22 | 0 | 30 | $130 | Galvanised |
| AUS-WF | Modular Wall FrameAusco Modular | 8 | 24 | 12 | $420 | Painted |
| AUS-CLT | Cleat Bracket SetAusco Modular | 60 | 160 | 100 | $38 | Galvanised |
| AUS-STR | Stair Stringer 1200Ausco Modular | 4 | 0 | 8 | $310 | Painted |