Xero
A live view of what's in Xero. Quotes and progress claims raised here become invoices in Xero, and supplier bills flow back, so the office keys nothing twice. Reconciliation, BAS and end of year stay in Xero.
Owed to Fitweld
$510k
accounts receivable
Fitweld owes
$204k
accounts payable
GST collected
$172k
this year to date
GST on purchases
$20k
claimable
Sales invoices
13 shown| INV-2048 Zauner Construction | $120,000 | Awaiting Payment |
| INV-2049 Joss Group | $168,000 | Overdue |
| INV-2050 Fairbrother | $22,000 | Awaiting Payment |
| INV-2051 Kane Constructions | $71,500 | Awaiting Payment |
| INV-2052 Rubicon Group | $12,000 | Awaiting Payment |
| INV-2053 Searle Bros Constructions | $44,000 | Awaiting Payment |
| INV-2054 Simmie Constructions | $29,800 | Awaiting Payment |
| INV-2055 Murray Valley Stockyards | $18,600 | Awaiting Payment |
| INV-2056 Ausco Modular | $24,200 | Awaiting Payment |
| INV-2057 Zauner Construction | $388,000 | Paid |
| INV-2058 North East Building Co | $176,000 | Paid |
| INV-2059 Simmie Constructions | $97,000 | Paid |
| INV-2060 Myrtleford Football Netball Club | $42,000 | Paid |
Supplier bills
8 shown| BILL-5521 InfraBuild Steel Sections & merchant bar | $42,800 | Awaiting Payment |
| BILL-5522 Liberty Primary Steel Universal beams & columns | $96,200 | Awaiting Payment |
| BILL-5523 Vulcan Steel Plate & coil | $27,500 | Awaiting Payment |
| BILL-5524 Southern Steel Group RHS / SHS / pipe | $14,900 | Awaiting Payment |
| BILL-5525 Coventry Fasteners Structural bolts & fixings | $6,400 | Awaiting Payment |
| BILL-5526 BOC Gas & Gear Welding gas & consumables | $3,200 | Awaiting Payment |
| BILL-5527 Dulux Protective Coatings Primers & 2-pac paint | $4,100 | Awaiting Payment |
| BILL-5528 Alpine Hot Dip Galvanising Hot dip galvanising (outsourced) | $8,700 | Awaiting Payment |
Figures mirror Xero. Amounts shown ex-GST. The green marker above confirms the last successful sync.