Reports
The numbers your spreadsheets and Xero can't join up — jobs, margin, tonnage and cash in one place.
Revenue (FY to date)
$1.72M
ex-GST
Order book
$3.08M
12 active jobs
Avg forecast margin
19%
Quote win rate
80%
won vs decided
Steel fabricated (t) — last 6 months
48t Feb
62t Mar
71t Apr
88t May
94t Jun
24t Jul
Revenue by client ($k)
$3.03M
top 6 clients
- Joss Group 772
- Zauner Construction 656
- Nicholson Construction 628
- Fairbrother 405
- Langford Building 342
- Kane Constructions 231
Job margin analysis (active)
| Job | Tonnage | Contract | Budget cost | Margin |
|---|---|---|---|---|
| Corowa RSL Entry Awning Joss Group | 9 t | $64,000 | $53,000 | 17% |
| Westmont Aged Care Joss Group | 96 t | $512,000 | $421,000 | 18% |
| Beechworth Health Plant Platform Searle Bros Constructions | 19 t | $118,000 | $97,000 | 18% |
| Benalla Aquatic Centre Roof Trusses Fairbrother | 74 t | $405,000 | $331,000 | 18% |
| Mulwala Commercial Club Langford Building | 61 t | $342,000 | $279,000 | 18% |
| Rutherglen Winery Walkways Simmie Constructions | 14 t | $89,000 | $72,000 | 19% |
| Wodonga Distribution Warehouse Portals Nicholson Construction | 118 t | $628,000 | $508,000 | 19% |
| Lutheran Aged Care Expansion Joss Group | 34 t | $196,000 | $158,000 | 19% |
| Mazda Motor Showroom Zauner Construction | 42 t | $268,000 | $214,000 | 20% |
| Bunnings Wodonga Mezzanine Kane Constructions | 47 t | $231,000 | $183,000 | 21% |
| Christmont Winery Pods Christmont Estate | 22 t | $154,000 | $121,000 | 21% |
| SSA Club Refurbishment Rubicon Group | 12 t | $78,000 | $61,000 | 22% |
Phase 2
AI Insights
Margin-erosion prediction, best-fit quote pricing from won-job history, and forecast cash from the schedule — on the roadmap once the core system is live.